Pineapple Nutrition: Tips
Read Here Health Benefits of Pineapple
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 50 Kcal | 2.5% |
| Carbohydrates | 13.52 g | 10% |
| Protein | 0.54 g | 1% |
| Total Fat | 0.12 g | <1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1.40 g | 4% |
| Vitamins | ||
| Folates | 18 µg | 4.5% |
| Niacin | 0.500 mg | 4% |
| Pyridoxine | 0.112 mg | 9% |
| Riboflavin | 0.018 mg | 1.5% |
| Thiamin | 0.079 mg | 6.5% |
| Vitamin A | 58 IU | 2% |
| Vitamin C | 47.8 mg | 80% |
| Vitamin E | 0.02 mg | <1% |
| Vitamin K | 0.07 µg | 0.5% |
| Electrolytes | ||
| Sodium | 1 mg | 0% |
| Potassium | 109 mg | 2.5% |
| Minerals | ||
| Calcium | 13 mg | 1.3% |
| Copper | 0.110 mg | 12% |
| Iron | 0.29 mg | 3.5% |
| Magnesium | 12 mg | 3% |
| Manganese | 0.927 mg | 40% |
| Phosphorus | 8 mg | 1% |
| Selenium | 0.1 µg | <1% |
| Zinc | 0.12 mg | 1% |
| Phyto-nutrients | ||
| Carotene-ß | 35 µg | — |
| Crypto-xanthin-ß | 0 mcg | — |
Pineapple Nutrition: Pineapples contain bromelain, an enzyme that may help arthritis pain by reducing inflammation. They are also a good source of vitamin C, which helps strengthen your immune system. It also contains small amount Vitamin A.
Pingback: 27 Blogs Explaining the Health Benefits of Eating Pineapple | Babysitters()
Pingback: The Health Benefits of Eating Pineapple | Studio 13()